Route
Welcome to Stage 1 of the 2009 Tour of Britain from the start in Scunthorpe to the finish in York. York is no stranger to the Tour of Britain, with a previous finish in 1998. This is a gentle stage with flat rolling roads and will make for some very good racing.
| 0km | Start: Scunthorpe | 10:15 |
| 21km | Sprint: Forest Pines | 10:57 |
| 101.1km | Sprint: Pocklington | 12:39 |
| 103.9km | KOM: Kilnwick Percy | 12:43 |
| 126.4km | Sprint: Wetwang | 13:12 |
| 129.9km | KOM: Towthorpe Wold | 13:17 |
| 147.4km | KOM: Gally Gap | 13:39 |
| 172.6km | Finish: York | 14:15 |







