DFP – Header Code

Tour of Britain stage seven timetable

Discover the full timetable for stage seven of the Tour of Britain 2023, taking place between Tewkesbury and Gloucester on Saturday 9 September.

Discover the full timetable for stage seven of the Tour of Britain 2023, taking place between Tewkesbury and Gloucester on Saturday 9 September.

For each stage we list schedules based on three average speeds, which consider how the race could be contested as well as the impact of weather conditions.

Our predicted speed for the 2023 race is 42kph; the full time schedule for this in regards to this stage is shown in column seven. A slightly slower and faster timetable is also provided to help spectators plan their visit to the race.

Mobile users may need to rotate their phone to landscape mode to view the full timetable. Alternatively, a PDF version of the timetable is available to download here.

Click here to visit the stage seven hub page and explore our interactive map.

Stage seven timetable
ROUTE DETAILS TIMETABLE
KMS KMS TO GO FEATURE INSTRUCTION DESCRIPTION 38KPH 42KPH 46KPH
4.40 4.40 Start Neutralised

High Street – Tewkesbury 11:00 11:00 11:00
0.00 170.9 Start Proper

A38 Gloucester Road 11:15 11:15 11:15
0.5 170.4 T.Lights Left Stoke Road 11:15 11:15 11:15
1.0 169.9 Keep Left Stoke Road 11:16 11:16 11:16
1.3 169.6 Sign Tredington 11:17 11:16 11:16
3.3 167.6 Sign Stoke Orchard 11:20 11:19 11:19
3.8 167.1 Keep Left Stoke Road 11:20 11:20 11:19
7.4 163.5 R/about 2nd Exit Voxwell Road 11:26 11:25 11:24
7.8 163.1 Keep Right Voxwell Road 11:27 11:26 11:25
8.1 162.8 M R/about 1st Exit Two Hedges Road 11:27 11:26 11:25
8.2 162.7 T.Lights Straight Two Hedges Road 11:27 11:26 11:25
8.3 162.6 Keep Right Two Hedges Road 11:28 11:26 11:25
8.6 162.3 Keep Left Two Hedges Road 11:28 11:27 11:26
9.1 161.8 Sign Woodmancote 11:29 11:28 11:26
9.6 161.3 X.Roads Right New Road 11:30 11:28 11:27
10.3 160.6 Sign Southam 11:31 11:29 11:28
10.9 160.0 T.Junction Left B462 11:32 11:30 11:29
11.1 159.8 Sign Cleeve Hill 11:32 11:30 11:29
12.7 158.2 Keep Left Cleeve Hill 11:34 11:33 11:31
13.3 157.6 Caution! Fast Descent! 11:35 11:34 11:32
13.3 157.6 Caution! Central Island Pass Both Sides 11:35 11:34 11:32
13.4 157.5 X.Roads Straight 11:36 11:34 11:32
16.2 154.7 Sign Winchcombe 11:40 11:38 11:35
17.5 153.4 Junction Right Castle Street Caution! Narrow! 11:42 11:40 11:37
18.3 152.6 KoM 1 Cat 2 Start 11:43 11:41 11:38
20.4 150.5 KoM 1 Cat 2

Finish Winchcombe Hill 11:47 11:44 11:41
20.6 150.3 Caution! Fast Descent! 11:47 11:44 11:41
24.0 146.9 X.Roads Straight 11:52 11:49 11:45
25.2 145.7 Sign Guiting Power 11:54 11:51 11:47
26.6 144.3 T.Junction Right Temple Guiting Road 11:56 11:53 11:49
26.8 144.1 Keep Right Temple Guiting Road 11:57 11:53 11:49
28.1 142.8 T.Junction Right 11:59 11:55 11:51
30.0 140.9 Drinks Start 12:02 11:57 11:53
30.7 140.2 T.Junction Right A436 12:03 11:58 11:54
33.0 137.9 Sign Hampen 12:06 12:02 11:57
33.5 137.4 Caution! Fast Descent! 12:07 12:02 11:58
35.6 135.3 X.Roads Straight 12:10 12:05 12:00
36.6 134.3 T.Lights Left A40 12:12 12:07 12:02
36.7 134.2 Junction Right Old Gloucester Road 12:12 12:07 12:02
37.2 133.7 Caution! Build Out Offside 12:13 12:08 12:02
37.8 133.1 X.Roads Right 12:14 12:09 12:03
38.2 132.7 X.Roads Straight 12:15 12:09 12:04
41.3 129.6 Sign Withington 12:19 12:14 12:08
41.5 129.4 Caution! Sharp Bend Left 12:20 12:14 12:08
41.6 129.3 Junction Right High Street Caution! Narrow 12:20 12:14 12:08
41.8 129.1 Keep Left High Street 12:20 12:14 12:08
42.8 128.1 Caution! Deer 12:22 12:16 12:10
45.3 125.6 Junction Left 12:26 12:19 12:13
45.4 125.5 X.Roads Straight 12:26 12:19 12:13
46.3 124.6 Sign Chedworth 12:27 12:21 12:14
46.4 124.5 Keep Right 12:27 12:21 12:14
47.4 123.5 Sign Chedworth 12:29 12:22 12:15
47.5 123.4 X.Roads Straight 12:29 12:22 12:16
49.1 121.8 Keep Right Fields Road 12:32 12:25 12:18
49.9 121.0 T.Junction Right A429 12:33 12:26 12:19
50.7 120.2 Caution! Safety Camera 80kph 12:34 12:27 12:20
55.6 115.3 X.Roads Right Welsh Way – Caution! Narrow for 1.3km 12:42 12:34 12:26
56.9 114.0 X.Roads Right Whiteway 12:44 12:36 12:28
58.9 112.0 Sign Cirencester 12:47 12:39 12:30
60.4 110.5 T.Lights Left A435 Grove Lane 12:49 12:41 12:32
60.6 110.3 Keep Right Long Central Island 12:50 12:41 12:32
61.1 109.8 R/about 3rd Exit London Road 12:51 12:42 12:33
61.3 109.6 X.Roads Straight 12:51 12:42 12:33
61.5 109.4 T.Lights Straight Lewis Lane 12:51 12:42 12:34
61.8 109.1 T.Lights Straight Queens Lane 12:52 12:43 12:34
62.1 108.8 T.Junction Left Sheep Street 12:52 12:43 12:34
62.3 108.6 Keep Right Somerford Road 12:52 12:44 12:35
62.6 108.3 X.Roads Straight Chesterton Lane 12:53 12:44 12:35
63.2 107.7 Caution! Build Out Offside 12:54 12:45 12:36
63.6 107.3 T.Junction Left A419 Stroud Road 12:54 12:45 12:36
63.7 107.2 R/about 3rd Exit A419 Stroud Road 12:55 12:46 12:36
64.0 106.9 Caution! Long Central Island – Both Sides 12:55 12:46 12:37
64.4 106.5 Cirencester 12:56 12:47 12:37
66.4 104.5 Caution! Deer 12:59 12:49 12:40
74.5 96.4 R/about 1st Exit Cirencester Road 13:12 13:01 12:50
76.9 94.0 Junction Left Hampton Road 13:15 13:04 12:53
77.5 93.4 Sign Crackstone 13:16 13:05 12:54
78.4 92.5 Sign Hampton Fields 13:18 13:07 12:55
78.5 92.4 X.Roads Straight 13:18 13:07 12:55
78.6 92.3 T.Junction Left Hampton Hill 13:18 13:07 12:56
79.8 91.1 Sign Avening 13:20 13:09 12:57
79.8 91.1 Caution! Fast Descent! 13:20 13:09 12:57
80.2 90.7 Keep Right Hampton Hill 13:21 13:09 12:58
80.5 90.4 T.Junction Left B4104 Tetbury Hill 13:21 13:10 12:58
82.6 88.3 X.Roads Straight 13:24 13:13 13:01
82.6 88.3 Sign Tetbury Upton 13:24 13:13 13:01
83.9 87.0 Keep Left B4014 13:26 13:14 13:02
84.8 86.1 Sign Tetbury 13:28 13:16 13:04
85.7 85.2 T.Junction Right A433 Long Street 13:29 13:17 13:05
85.8 85.1 Junction Right A4135 New Church Street 13:29 13:17 13:05
86.0 84.9 Keep Right A4135 Charlton Road 13:30 13:17 13:05
86.7 84.2 Keep Right A4135 13:31 13:18 13:06
88.4 82.5 Sign Beverston 13:33 13:21 13:08
88.6 82.3 X.Roads Straight A4135 13:34 13:21 13:08
91.4 79.5 T.Lights Left A46 13:38 13:25 13:12
92.9 78.0 X.Roads Straight 13:40 13:27 13:14
99.4 71.5 Sign South Gloucestershire 13:51 13:37 13:22
101.3 69.6 Sign Dunkirk 13:54 13:39 13:25
101.5 69.4 Caution! Long Central Island 13:54 13:40 13:25
102.0 68.9 X.Roads Straight 13:55 13:40 13:26
102.3 68.6 Sign Petty France 13:55 13:41 13:26
104.3 66.6 X.Roads Right Hall Lane 13:58 13:44 13:29
105.4 65.5 Sign Horton 14:00 13:45 13:30
105.4 65.5 Keep Left Hall Lane 14:00 13:45 13:30
105.5 65.4 Keep Right 14:00 13:45 13:30
105.5 65.4 Caution! Fast Descent! 14:00 13:45 13:30
106.0 64.9 Keep Left Horton Hill 14:01 13:46 13:31
106.7 64.2 Keep Left Horton Hill 14:02 13:47 13:32
107.7 63.2 Keep Right Horton Road 14:04 13:48 13:33
108.2 62.7 Caution! Cattle Grid 14:05 13:49 13:34
109.8 61.1 Caution! Cattle Grid 14:07 13:51 13:36
109.9 61.0 T.Junction Right St Johns Way 14:07 13:52 13:36
110.5 60.4 R/about 1st Exit B4060 Wickwar Road 14:08 13:52 13:37
110.8 60.1 T.Junction Right B4060 High Street 14:09 13:53 13:37
111.3 59.6 M R/about 2nd Exit B4060 Bowling Hill 14:09 13:54 13:38
111.3 59.6 Caution! Build Out Offside 14:09 13:54 13:38
111.4 59.5 Sign Yate 14:10 13:54 13:38
111.8 59.1 T.Lights Straight B4060 Station Road 14:10 13:54 13:38
112.1 58.8 R/about 2nd Exit B4060 Station Road 14:11 13:55 13:39
112.3 58.6 M R/about 1st Exit Station Road 14:11 13:55 13:39
112.7 58.2 R/about 2nd Exit A432 Station Road 14:12 13:56 13:39
112.8 58.1 R/about 2nd Exit A432 Station Road 14:12 13:56 13:40
113.2 74.0 T.Lights Straight A432 Station Road 14:12 13:56 13:40
113.3 57.6 T.Lights Straight A432 Station Road 14:13 13:56 13:40
113.7 57.2 T.Lights Straight A432 Station Road 14:13 13:57 13:41
114.0 56.9 T.Lights Right A4059 Stover Road 14:14 13:57 13:41
114.9 56.0 R/about 1st Exit B4059 Yate Road 14:15 13:59 13:42
116.1 54.8 T.Lights Right A4058 Wotton Road 14:17 14:00 13:44
117.8 53.1 Sign Rangeworthy 14:20 14:03 13:46
119.4 51.5 Sign Bagstone 14:22 14:05 13:48
121.9 49.0 Sign Cromhall 14:26 14:09 13:51
123.6 47.3 X.Roads Straight 14:29 14:11 13:53
123.8 47.1 X.Roads Straight 14:29 14:11 13:54
123.9 47.0 Keep Right 14:29 14:12 13:54
126.0 44.9 R/about 2nd Exit B4508 Wotton Road 14:33 14:15 13:57
126.0 44.9 Sign Charfield 14:33 14:15 13:57
127.6 43.3 Sign Gloucestershire 14:35 14:17 13:59
128.5 42.4 R/about 2nd Exit B4058 14:36 14:18 14:00
129.1 41.8 Keep Right B4058 New Road 14:37 14:19 14:00
130.1 40.8 Sign Wotton-under-Edge 14:39 14:20 14:02
130.4 40.5 Keep Left B4060 Haw Street 14:39 14:21 14:02
130.8 40.1 T.Junction Left B4060 Gloucester Street 14:40 14:21 14:03
133.6 37.3 Sign North Nibley 14:44 14:25 14:06
135.9 35.0 Keep Left B4060 14:48 14:29 14:09
136.8 34.1 Sign Stinchcombe 14:49 14:30 14:10
136.9 34.0 Caution! Fast Descent! 14:50 14:30 14:11
137.4 33.5 Keep Right B4060 14:50 14:31 14:11
138.2 32.7 T.Junction Right B4066 Dursley Road 14:52 14:32 14:12
139.3 31.6 M R/about 2nd Exit B4060 Kingshill Road 14:53 14:34 14:14
139.4 31.5 Sign Dursley 14:54 14:34 14:14
139.6 31.3 M R/about 2nd Exit A4135 14:54 14:34 14:14
139.9 31.0 Sprint

Dursley 14:54 14:34 14:14
139.9 31.0 Green Zone for 200m 14:54 14:34 14:14
140.6 30.3 M R/about 1st Exit A4135 Castle Street 14:55 14:35 14:15
140.8 30.1 M R/about 2nd Exit A4135 Silver Street 14:56 14:36 14:16
141.1 29.8 R/about 1st Exit B4066 Uley Road 14:56 14:36 14:16
141.1 29.8 Junction Right B4066 14:56 14:36 14:16
141.4 29.5 X.Roads Straight 14:57 14:37 14:16
141.9 29.0 M R/about 1st Exit B4066 14:57 14:37 14:17
143.6 27.3 Sign Uley 15:00 14:40 14:19
143.8 27.1 X.Roads Straight 15:00 14:40 14:19
144.2 26.7 Keep Right 15:01 14:41 14:20
144.9 26.0 Keep Left 15:02 14:42 14:21
144.3 26.6 KoM 2 Cat 2 Start 15:01 14:41 14:20
146.0 24.9 KoM 2 Cat 2

Finish Crawley Hill 15:04 14:43 14:22
147.2 23.7 X.Roads Straight 15:06 14:45 14:24
148.2 22.7 Caution! Deer 15:07 14:46 14:25
150.9 20.0 20km to race finish – Green Zone for 200m 15:12 14:50 14:29
151.5 19.4 Caution! Cattle Grid 15:13 14:51 14:29
151.5 19.4 Caution! Cows 15:13 14:51 14:29
152.3 18.6 Caution! Fast & Narrow Descent 15:14 14:52 14:30
153.2 17.7 Caution! Cattle Grid 15:15 14:53 14:31
153.2 17.7 Sign Selsley 15:15 14:53 14:31
153.7 17.2 Keep Right 15:16 14:54 14:32
154.2 16.7 R/about 2nd Exit A419 15:17 14:55 14:33
154.4 16.5 R/about 2nd Exit A419 Dudbridge Road 15:17 14:55 14:33
154.8 16.1 R/about 2nd Exit A4171 Paganhill Lane 15:18 14:56 14:34
155.4 15.5 M R/about 2nd Exit A4171 Stratford Road 15:19 14:57 14:34
155.9 15.0 15km to finish 15:19 14:57 14:35
156.1 14.8 M R/about 2nd Exit A4171 Stratford Road 15:20 14:58 14:35
156.2 14.7 M R/about 2nd Exit A4171 Stratford Road 15:20 14:58 14:35
156.3 14.6 M R/about 2nd Exit A4171 Stratford Road 15:20 14:58 14:35
156.4 14.5 M R/about 1st Exit Stratford Road 15:20 14:58 14:36
156.6 14.3 R/about 1st Exit A46 Painswick Road 15:21 14:58 14:36
159.0 11.9 Junction Left A4173 15:24 15:02 14:39
160.3 10.6 Sign Edge 15:26 15:04 14:41
160.9 10.0 10km to finish 15:27 15:04 14:41
161.8 9.1 Caution! Fast Descent! 15:29 15:06 14:43
163.6 7.3 Sign Brookthorpe 15:32 15:08 14:45
163.8 7.1 M R/about 1st Exit A4173 15:32 15:09 14:45
164.1 6.8 M R/about 2nd Exit A4173 15:32 15:09 14:45
165.0 5.9 Caution! Safety Camera 80kph 15:34 15:10 14:47
165.2 5.7 Sign Whaddon 15:34 15:11 14:47
165.9 5.0 5km to finish 15:35 15:12 14:48
166.2 4.7 Caution! Central Island Pass Both Sides 15:36 15:12 14:48
167.9 3.0 3km to finish – Green Zone for 200m 15:38 15:14 14:50
167.9 3.0 R/about 2nd Exit B4072 Stroud Road 15:38 15:14 14:50
168.2 2.7 M R/about 2nd Exit B4072 Stroud Road 15:39 15:15 14:51
169.6 1.3 T.Lights Straight B4072 Stroud Road 15:41 15:17 14:53
170.0 0.9 Junction Right B4072 Stroud Road 15:42 15:17 14:53
170.2 0.7 T.Lights Right B4072 Bristol Road 15:42 15:18 14:53
170.4 0.5 T.Lights Straight A4301 Southgate Street 15:42 15:18 14:54
170.9 0.0 Finish

Southgate Street – Gloucester 15:43 15:19 14:54
Tour of Britain
Tour of Britain Newsletter

Stay up to date with all the latest tour news